Dunbar
12-05-2003, 02:25 PM
Ever though you had a knight finished off, only to see that it survived with 1 hp remaining? If so, this table is for you!
EDIT: I've added the beast rider unit
Armor 25 18 16 15 12 8 0
Lit Ward 23 25 25 26 26 28 30
Dragon 21 23 24 24 25 26 28
DMW 18 20 20 20 21 22 24
Knight 17 18 18 19 19 20 22
Mud Golem 15 16 17 17 18 18 20
Beast Rider 14 16 16 16 17 17 19
Assassin 14 15 15 15 16 17 18
Scout 14 15 15 15 16 17 18
Pyro 11 12 13 13 13 14 15
The armor of the unit you are attacking is across the top. The unit you are attacking with is listed along the side. For those of you playing with stone golems, here is an expanded table to account for the +30% armor:
Armor 60 55 48 46 45 42 38 30 25 18 16 15 12 8 0
Lit Ward 12 14 16 16 17 17 19 21 23 25 25 26 26 28 30
Dragon 11 13 15 15 15 16 17 20 21 23 24 24 25 26 28
DMW 10 11 12 13 13 14 15 17 18 20 20 20 21 22 24
Knight 9 10 11 12 12 13 14 15 17 18 18 19 19 20 22
Mud Golem 8 9 10 11 11 12 12 14 15 16 17 17 18 18 20
Beast Rider 8 9 10 10 10 11 12 13 14 16 16 16 17 17 19
Assassin 7 8 9 10 10 10 11 13 14 15 15 15 16 17 18
Scout 7 8 9 10 10 10 11 13 14 15 15 15 16 17 18
Pyro 6 7 8 8 8 9 9 11 11 12 13 13 13 14 15
And, for completeness, a table of armor and hps of the various units:
Normal Armor
Armor +30% HP
Stone Golem 30 60 60
Knight 25 55 50
Lit. Ward 18 48 56
Dragon 16 46 68
Beast Rider 15 45 38
Assassin 12 42 35
Scout 8 38 40
Barrier Ward 0 30 32
Cleric 0 30 24
DMW 0 30 28
Enchantress 0 30 35
Frost Golem 0 30 60
Mud Golem 0 30 60
Pyro 0 30 30
Note that I plugged the armor and damage values into Excel for the calculations, then rounded off with and 0.5 and more going up to 1 and 0.49 and less going down to 0. This seems to be correct; the damage values I remember are right at least. If there are any mistakes, please let me know so I can update the table.
I hope this is useful to people, and maybe even worthy of a sticky! :D
EDIT: I've added the beast rider unit
Armor 25 18 16 15 12 8 0
Lit Ward 23 25 25 26 26 28 30
Dragon 21 23 24 24 25 26 28
DMW 18 20 20 20 21 22 24
Knight 17 18 18 19 19 20 22
Mud Golem 15 16 17 17 18 18 20
Beast Rider 14 16 16 16 17 17 19
Assassin 14 15 15 15 16 17 18
Scout 14 15 15 15 16 17 18
Pyro 11 12 13 13 13 14 15
The armor of the unit you are attacking is across the top. The unit you are attacking with is listed along the side. For those of you playing with stone golems, here is an expanded table to account for the +30% armor:
Armor 60 55 48 46 45 42 38 30 25 18 16 15 12 8 0
Lit Ward 12 14 16 16 17 17 19 21 23 25 25 26 26 28 30
Dragon 11 13 15 15 15 16 17 20 21 23 24 24 25 26 28
DMW 10 11 12 13 13 14 15 17 18 20 20 20 21 22 24
Knight 9 10 11 12 12 13 14 15 17 18 18 19 19 20 22
Mud Golem 8 9 10 11 11 12 12 14 15 16 17 17 18 18 20
Beast Rider 8 9 10 10 10 11 12 13 14 16 16 16 17 17 19
Assassin 7 8 9 10 10 10 11 13 14 15 15 15 16 17 18
Scout 7 8 9 10 10 10 11 13 14 15 15 15 16 17 18
Pyro 6 7 8 8 8 9 9 11 11 12 13 13 13 14 15
And, for completeness, a table of armor and hps of the various units:
Normal Armor
Armor +30% HP
Stone Golem 30 60 60
Knight 25 55 50
Lit. Ward 18 48 56
Dragon 16 46 68
Beast Rider 15 45 38
Assassin 12 42 35
Scout 8 38 40
Barrier Ward 0 30 32
Cleric 0 30 24
DMW 0 30 28
Enchantress 0 30 35
Frost Golem 0 30 60
Mud Golem 0 30 60
Pyro 0 30 30
Note that I plugged the armor and damage values into Excel for the calculations, then rounded off with and 0.5 and more going up to 1 and 0.49 and less going down to 0. This seems to be correct; the damage values I remember are right at least. If there are any mistakes, please let me know so I can update the table.
I hope this is useful to people, and maybe even worthy of a sticky! :D