nads
01-01-2004, 02:43 PM
These accounts are both on banff
I was gone for 2 weeks and was gold before. When I tried to log in my account was gone. I didn't have any extra units besides the gold ones, but my record was pretty good. I tracked my games as follows. Any way to restore my record? Username: nads.
Also, my gold friend orthodox can't even access the server. He gets the error message "you are not authorized to access /play/ on this server. Please contact the administrator of the site" I checked his account and the stats are still there, and he's still gold. Username: orthodox
Axtera 1:0:1 dec 3 2003 11:15 PM win 60:0:8
killerfish 1:0:7 dec 3 2003 11:19 PM win 61:0:8
banffff 0:0:0 dec 3 2003 11:34 PM win 62:0:8
freakrrr 0:0:0 dec 3 2003 11:49 PM win 63:0:8
xknight21x 0:0:0 dec 3 2003 11:51 PM win 64:0:8
lombardi 71:0:1 dec 4 2003 12:17 win 65:0:8
cuathon 49:0:26 dec 5 2003 6:49 PM win 68:0:10 dragon/golem pwn3d
kospades 87:0:13 dec 5 2003 7:07 PM loss 68:0:11 dragon/golem
inyokoreme 1:0:1 dec 5 2003 8:22PM win 69:0:11
cornholio 64:0:37 dec 5 2003 8:43 PM draw 69:1:11
DAVID LE dude... 0:0:2 dec 5 2003 9:10 PM win 70:1:11
drewfoo 4:0:5 dec 5 2003 10:17 PM win 71:1:11
Renob22 4:0:5 dec 5 2003 10:43 PM win 72:1:11
ppcoyo 0:0:0 dec 5 2003 10:57 PM win 73:1:11
fda 0:0:0 dec 5 2003 10:59 PM win 74:1:11
monkeycrazy12 dec 5 11:22 PM win 75:1:11
bangerhanger 6:0:3 dec 6 6:11 PM win 76:1:11
disconnected internet unknown opponent loss 76:1:12
orthodox my student, my worst loss ever...76:1:13
mass murderer private stats win
cuathon private stats dec 7 12:02 PM win 80:1:13 dragon
dani-.-.-14 0:0:0 dec 7 12:07 PM win 81:1:13
inufreak98 13:0:1 dec 7 12:41 win 82:1:13
mixmutt 0:0:4 dec 7 3:50 win 83:1:13
red_dragon 4:0:3 dec 7 3:54 win 84:1:13
the uber 12:0:7 dec 7 4:04 win 85:1:13
kaabi 2 11:0:12 dec 7 4:27 win 86:1:13
pacobest 2:0:1 dec 7 4:56 win 87:1:13
pacobest 2:0:2 dec 7 5:04 win 88:1:13
LuciferLagrief 16:0:8 dec 7 7:24 PM win 89:1:13
ejjusna 32:1:27 dec 7 7:45 PM win 90:1:13 crap talker!!! got owned
manito 5:0:3 dec 7 8:07 PM loss 90:1:14 luckiest fool alive!!!!
jamesnd83 10:0:3 dec 7 8:17 win 91:1:14 left for unknown reason
sir_sombra 2:0:3 dec 7 8:44 loss 91:1:15 12 yr old lucky shittalker
chitrod 6:0:4 dec 7 9:14 loss 91:1:16 I need to focus on killing mages!
went gold, broke down and paid the 5 bucks
_riskit_ private/gold dec 7 9:54 PM win 92:1:16
Big Boy D 0:0:1 dec 7 10:42 PM win 93:1:16
flecha 8:0:13 dec 7 10:46 PM win 94:1:16
trooperdog private dec 7 10:59 PM win 95:1:16
Merforge 13:0:9 dec 7 11:14 win96:1:16
deathbike 0:0:0 dec 8 1:06 AM win 97:1:16
akitipeto 0:0:0 dec 8 1:31 AM win 98:1:16
deadman!! 0:0:0 dec 8 2:05 AM win 99:1:16
bigmikeasdf <unknown stats> 99:1:17
meggan 7:0:9 dec 8 6:20 PM win 100:1:16
Cyberneo private stats (44?) dec 8 6:30 PM win 101:1:16
soda 62:0:10 dec 8 9:16 PM win 102:1:16
moloco 4:0:2 dec 9 7:26 AM win 103:1:16
ronaldo3 11:1:5 dec 9 10:50 PM win 104:1:16
bigmikeasdf 84:0:7 dec 9 11:37 loss 104:1:17 good player orthstart
montie91383 68:1:27 dec 10 12:32 PM win 105:1:17
akr884 130:2:10 dec 10 1:12 PM win 106:1:17 talked shit, I called
free winz cheated stats 2:00 PM 107:1:17 plays cleric only
chariashuiki 4:0:8 dec 9 2:02 PM win 108:1:17 wanted to see drags
nokis 2:0:3 dec 11 617 AM win 109:1:17 foreign shit talker
forgotten name win
tcbb uncared about stats dec 12 4:15 PM loss argues me my strat
d.a.r.e win
blueshot (7-15)private Dec 12
iceninja 4-0-6 dec 12 win 115:1:19
antoniomontana 5:0:6 win 116:1:19
Mr Cookie 2:0:1 win 117:1:19
jordan_force 65:0:5 win BEGGED to go for a draw said he had to go but I was winning him clearly...
zzpaf 71:0:18 Dec 18 3:23 AM win 133:1:20 I've been playing with gold units and not keeping very good records.
kingrobertson 3:0:5 dec 18 3:46 AM win 134:1:20
DrHarley06 19:0:16 dec 18 2:02 PM win 135:1:20
archangel 1 2:0:3 dec 18 2:23 PM win 136:1:20
deathman123 0:0:0 dec 18 2:26 PM win 137:1:20
king matt 29:0:17 dec 18 2:36 PM win 138:1:20
jrp iv 0:0:1 dec 18 2:45 PM win 139:1:20
sexy smurf(gold) (14:0:2?private) 3:07 PM loss 139:1:21
unknown opponent unknown record, doorbell rang, forgot game 139:1:22
impromptu 52:1:26 dec 18 4:38 PM win 140:1:22
My last verifiable record was thus 140:1:22
I was gone for 2 weeks and was gold before. When I tried to log in my account was gone. I didn't have any extra units besides the gold ones, but my record was pretty good. I tracked my games as follows. Any way to restore my record? Username: nads.
Also, my gold friend orthodox can't even access the server. He gets the error message "you are not authorized to access /play/ on this server. Please contact the administrator of the site" I checked his account and the stats are still there, and he's still gold. Username: orthodox
Axtera 1:0:1 dec 3 2003 11:15 PM win 60:0:8
killerfish 1:0:7 dec 3 2003 11:19 PM win 61:0:8
banffff 0:0:0 dec 3 2003 11:34 PM win 62:0:8
freakrrr 0:0:0 dec 3 2003 11:49 PM win 63:0:8
xknight21x 0:0:0 dec 3 2003 11:51 PM win 64:0:8
lombardi 71:0:1 dec 4 2003 12:17 win 65:0:8
cuathon 49:0:26 dec 5 2003 6:49 PM win 68:0:10 dragon/golem pwn3d
kospades 87:0:13 dec 5 2003 7:07 PM loss 68:0:11 dragon/golem
inyokoreme 1:0:1 dec 5 2003 8:22PM win 69:0:11
cornholio 64:0:37 dec 5 2003 8:43 PM draw 69:1:11
DAVID LE dude... 0:0:2 dec 5 2003 9:10 PM win 70:1:11
drewfoo 4:0:5 dec 5 2003 10:17 PM win 71:1:11
Renob22 4:0:5 dec 5 2003 10:43 PM win 72:1:11
ppcoyo 0:0:0 dec 5 2003 10:57 PM win 73:1:11
fda 0:0:0 dec 5 2003 10:59 PM win 74:1:11
monkeycrazy12 dec 5 11:22 PM win 75:1:11
bangerhanger 6:0:3 dec 6 6:11 PM win 76:1:11
disconnected internet unknown opponent loss 76:1:12
orthodox my student, my worst loss ever...76:1:13
mass murderer private stats win
cuathon private stats dec 7 12:02 PM win 80:1:13 dragon
dani-.-.-14 0:0:0 dec 7 12:07 PM win 81:1:13
inufreak98 13:0:1 dec 7 12:41 win 82:1:13
mixmutt 0:0:4 dec 7 3:50 win 83:1:13
red_dragon 4:0:3 dec 7 3:54 win 84:1:13
the uber 12:0:7 dec 7 4:04 win 85:1:13
kaabi 2 11:0:12 dec 7 4:27 win 86:1:13
pacobest 2:0:1 dec 7 4:56 win 87:1:13
pacobest 2:0:2 dec 7 5:04 win 88:1:13
LuciferLagrief 16:0:8 dec 7 7:24 PM win 89:1:13
ejjusna 32:1:27 dec 7 7:45 PM win 90:1:13 crap talker!!! got owned
manito 5:0:3 dec 7 8:07 PM loss 90:1:14 luckiest fool alive!!!!
jamesnd83 10:0:3 dec 7 8:17 win 91:1:14 left for unknown reason
sir_sombra 2:0:3 dec 7 8:44 loss 91:1:15 12 yr old lucky shittalker
chitrod 6:0:4 dec 7 9:14 loss 91:1:16 I need to focus on killing mages!
went gold, broke down and paid the 5 bucks
_riskit_ private/gold dec 7 9:54 PM win 92:1:16
Big Boy D 0:0:1 dec 7 10:42 PM win 93:1:16
flecha 8:0:13 dec 7 10:46 PM win 94:1:16
trooperdog private dec 7 10:59 PM win 95:1:16
Merforge 13:0:9 dec 7 11:14 win96:1:16
deathbike 0:0:0 dec 8 1:06 AM win 97:1:16
akitipeto 0:0:0 dec 8 1:31 AM win 98:1:16
deadman!! 0:0:0 dec 8 2:05 AM win 99:1:16
bigmikeasdf <unknown stats> 99:1:17
meggan 7:0:9 dec 8 6:20 PM win 100:1:16
Cyberneo private stats (44?) dec 8 6:30 PM win 101:1:16
soda 62:0:10 dec 8 9:16 PM win 102:1:16
moloco 4:0:2 dec 9 7:26 AM win 103:1:16
ronaldo3 11:1:5 dec 9 10:50 PM win 104:1:16
bigmikeasdf 84:0:7 dec 9 11:37 loss 104:1:17 good player orthstart
montie91383 68:1:27 dec 10 12:32 PM win 105:1:17
akr884 130:2:10 dec 10 1:12 PM win 106:1:17 talked shit, I called
free winz cheated stats 2:00 PM 107:1:17 plays cleric only
chariashuiki 4:0:8 dec 9 2:02 PM win 108:1:17 wanted to see drags
nokis 2:0:3 dec 11 617 AM win 109:1:17 foreign shit talker
forgotten name win
tcbb uncared about stats dec 12 4:15 PM loss argues me my strat
d.a.r.e win
blueshot (7-15)private Dec 12
iceninja 4-0-6 dec 12 win 115:1:19
antoniomontana 5:0:6 win 116:1:19
Mr Cookie 2:0:1 win 117:1:19
jordan_force 65:0:5 win BEGGED to go for a draw said he had to go but I was winning him clearly...
zzpaf 71:0:18 Dec 18 3:23 AM win 133:1:20 I've been playing with gold units and not keeping very good records.
kingrobertson 3:0:5 dec 18 3:46 AM win 134:1:20
DrHarley06 19:0:16 dec 18 2:02 PM win 135:1:20
archangel 1 2:0:3 dec 18 2:23 PM win 136:1:20
deathman123 0:0:0 dec 18 2:26 PM win 137:1:20
king matt 29:0:17 dec 18 2:36 PM win 138:1:20
jrp iv 0:0:1 dec 18 2:45 PM win 139:1:20
sexy smurf(gold) (14:0:2?private) 3:07 PM loss 139:1:21
unknown opponent unknown record, doorbell rang, forgot game 139:1:22
impromptu 52:1:26 dec 18 4:38 PM win 140:1:22
My last verifiable record was thus 140:1:22